![]() |
![]() |
![]() |
|
|
Laminated
Steel Pin Tumbler Padlocks
|
|
![]() |
|
| No. 1 Padlocks | No. 3 Padlocks |
|
1-3/4"
(44mm) wide laminated steel body for superior strength
|
1-9/16" (40mm) wide laminated steel body for superior strength |
| No. 5 Padlocks | No. 7 Padlocks |
| 2" (51mm) wide laminated steel body for superior strength | 1-1/8" (29mm) wide laminated steel body for superior strength |
| No. 11 Padlocks | No. 15 Padlocks |
| 1-9/16" (40mm) wide laminated steel body for superior strength | 2-1/2" (64mm) wide laminated steel body for superior strength |
| No. 17 Padlocks | No. 31 Padlocks |
| 2" (51mm) wide laminated steel body for superior strength | 1-9/16" (40mm) wide laminated steel body for superior strength |
| No. 81 Padlocks | No. 312 Padlocks |
| 1-3/4" (44mm) wide laminated steel body for superior strength | 1-9/16" (40mm) wide laminated steel body for superior strength |
| No. 300 Padlocks | No. 3008 Padlocks |
| 1-9/16" (40mm) wide laminated shell designed to withstand elements | 1-9/16" (40mm) wide laminated steel body for superior strength |
© 1997-2006 Hodge Products, Inc. - HPI On-Line ®